ASIAN HANDICAP EXPERT April 2019 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
29 Apr 2019 | Primera Division | Real Betis - Espanyol | Espanyol(+1/2) | 1-1 | WIN |
28 Apr 2019 | Regionalliga Northeast | Bischofswerdaer FV - RW Erfurt | Bischofswerdaer FV(+1/4) | 0-1 | Loss |
27 Apr 2019 | League 1 | Oxford United - Doncaster Rovers | Oxford United(+1/4) | 2-2 | WIN |
26 Apr 2019 | Super Lig | Istanbul Basaksehir - Goztepe | Goztepe(+1 3/4) | 0-2 | WIN |
25 Apr 2019 | Ekstraklasa Relegation Group | Wisla Plock - Korona Kielce | Wisla Plock(-1/2) | 2-1 | WIN |
24 Apr 2019 | Primera Division | Atletico Madrid - Valencia | Atletico Madrid(-3/4) | 3-2 | WIN |
23 Apr 2019 | AFC Champions League Grp. F | Daegu FC - Sanfrecce Hiroshima | Sanfrecce Hiroshima(+1/2) | 0-1 | WIN |
22 Apr 2019 | National League North | Altrincham - Hereford | Hereford(+1) | 1-1 | WIN |
21 Apr 2019 | Segunda B Grp. III | Ebro - Espanyol B | Espanyol B(+1/4) | 1-1 | WIN |
20 Apr 2019 | NB I | Puskas FC Academy - Mezokovesd SE | Puskas FC Academy(-1/4) | 1-0 | WIN |
19 Apr 2019 | League 2 | Newport County - Bury | Newport County(+1/4) | 3-1 | WIN |
18 Apr 2019 | Europa League Final Stage | Valencia - Villarreal | Valencia(-3/4) | 2-0 | WIN |
17 Apr 2019 | Primera A Apertura | CD Jaguares - Envigado | Envigado(+1/4) | 2-2 | WIN |
16 Apr 2019 | Champions League Final Stage | Barcelona - Manchester United | Barcelona(-1 1/2) | 3-0 | WIN |
15 Apr 2019 | First Professional League Relegation Grp. 1 | Vitosha Bistritsa - Etar | Vitosha Bistritsa(+1/4) | 3-0 | WIN |
14 Apr 2019 | Primera A Apertura | Alianza Petrolera - Cucuta | Cucuta(+1/4) | 0-1 | WIN |
13 Apr 2019 | Regionalliga North | Hannover 96 II - VfL Oldenburg | Hannover 96 II(-1 1/4) | 4-1 | WIN |
12 Apr 2019 | Premier Division | UCD - Derry City | Derry City(-1/4) | 0-2 | WIN |
11 Apr 2019 | Copa Libertadores Grp. B | Emelec - Deportivo Lara | Deportivo Lara(+1) | 2-2 | WIN |
10 Apr 2019 | Copa Libertadores Grp. C | Sporting Cristal - Universidad de Concepcion | Universidad de Concepcion(+1/2) | 2-0 | Loss |
09 Apr 2019 | Regionalliga West | FC Kaan-Marienborn 07 - Alemannia Aachen | Alemannia Aachen(-1) | 0-1 | Draw |
08 Apr 2019 | 2. Bundesliga | Hamburger SV - Magdeburg | Magdeburg(+1 1/4) | 1-2 | WIN |
07 Apr 2019 | Eredivisie | FC Emmen - SC Heerenveen | FC Emmen(+1/4) | 2-0 | WIN |
06 Apr 2019 | Segunda B Grp. II | Cultural De Durango - Athletic Bilbao B | Cultural De Durango(+1/4) | 3-2 | WIN |
05 Apr 2019 | Premier Division | St. Patrick's Athletic - Dundalk | St. Patricks Athletic() | 1-0 | WIN |
04 Apr 2019 | Eredivisie | PSV Eindhoven - PEC Zwolle | PSV Eindhoven(-2) | 4-0 | WIN |
03 Apr 2019 | Serie C Grp. C | Catania - Viterbese | Viterbese(+1/2) | 0-1 | WIN |
02 Apr 2019 | AFC Cup Grp. F | Ha Noi TT - Yangon United | Yangon United(+2 1/4) | 0-1 | WIN |
01 Apr 2019 | Eerste Divisie | Jong Ajax - Cambuur | Cambuur(+1) | 0-6 | WIN |
Copyright © 2017 - Soccerpredictionspicks.com