ASIAN HANDICAP EXPERT June 2018 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Jun 2018 | J. League 2 | Tochigi SC - JEF United Chiba | JEF United Chiba(-1/4) | 0-1 | WIN |
29 Jun 2018 | 1. Division | Drogheda United - Cobh Ramblers | Drogheda United(-1) | 2-1 | Draw |
28 Jun 2018 | World Cup Grp. G | Panama - Tunisia | Tunisia(-3/4) | 1-2 | WIN |
27 Jun 2018 | World Cup Grp. F | South Korea - Germany | South Korea(+2) | 2-0 | WIN |
26 Jun 2018 | World Cup Grp. C | Denmark - France | Denmark(+1/2) | 0-0 | WIN |
25 Jun 2018 | Cup | Valur - Breidablik | Breidablik(+1/2) | 1-2 | WIN |
24 Jun 2018 | 1. Division North | Rynninge - Skellefteaa | Rynninge(-3/4) | 3-2 | WIN |
23 Jun 2018 | J. League 2 | Matsumoto Yamaga - JEF United Chiba | Matsumoto Yamaga(-1/4) | 4-2 | WIN |
23 Jun 2018 | Southern | Sturt Lions - Adelaide Comets | Sturt Lions(+1) | 2-0 | WIN |
21 Jun 2018 | World Cup Grp. C | Denmark - Australia | Australia(+1/4) | 1-1 | WIN |
20 Jun 2018 | Veikkausliiga | KuPS - HJK | KuPS(+1/4) | 2-2 | WIN |
19 Jun 2018 | World Cup Grp. A | Russia - Egypt | Russia(-1/4) | 3-1 | WIN |
18 Jun 2018 | US Open Cup | Houston Dynamo - Minnesota United | Houston Dynamo(-1 1/4) | 1-0 | Loss |
17 Jun 2018 | J. League 2 | Fagiano Okayama FC - Yokohama FC | Yokohama FC(+1/4) | 0-0 | WIN |
16 Jun 2018 | 1. Division North | Sollentuna FF - Vaesteraas SK | Vaesteraas SK(-1) | 0-2 | WIN |
15 Jun 2018 | Serie B | Boa Esporte Clube - Avai FC | Avai FC(-1/4) | 0-2 | WIN |
14 Jun 2018 | Cup | Tromsoe - Vaalerenga | Vaalerenga(+1/4) | 2-2 | WIN |
13 Jun 2018 | Cup | Start - Hamarkameratene | Hamarkameratene(+1) | 1-1 | WIN |
12 Jun 2018 | Veikkausliiga | SJK - TPS | SJK(-3/4) | 4-0 | WIN |
10 Jun 2018 | Serie C Promotion Playoff Final Stage | Cosenza - Sudtirol | Cosenza(-1/2) | 2-0 | WIN |
09 Jun 2018 | Toulon Tournament Final Stage | Scotland U21 - Turkey U20 | Turkey U20(+1/4) | 0-0 | WIN |
08 Jun 2018 | Premier Division | Dundalk - Limerick | Limerick(+2 1/4) | 4-0 | Loss |
06 Jun 2018 | 1. Division South | Aatvidaberg - FK Karlskrona | Aatvidaberg(+1/2) | 2-0 | WIN |
05 Jun 2018 | Serie B | Coritiba - CRB | Coritiba(-3/4) | 1-0 | WIN |
03 Jun 2018 | 1. Division | Stal Mielec - Podbeskidzie Bielsko-Biala | Podbeskidzie Bielsko-Biala(+1/4) | 0-4 | WIN |
02 Jun 2018 | Segunda Division | Alcorcon - Reus | Alcorcon(-1/4) | 3-0 | WIN |
01 Jun 2018 | Veikkausliiga | TPS - KuPS | TPS(+1/2) | 0-0 | WIN |
Copyright © 2017 - Soccerpredictionspicks.com