ASIAN HANDICAP EXPERT April 2018 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Apr 2018 | Primeira Liga | Aves - Estoril | Aves(-1/2) | 1-0 | WIN |
29 Apr 2018 | Regionalliga West | Borussia Dortmund II - KFC Uerdingen | KFC Uerdingen(-1/2) | 2-6 | WIN |
28 Apr 2018 | Regionalliga West | SV Roedinghausen - Westfalia Rhynern | SV Roedinghausen(-1 1/2) | 2-0 | WIN |
27 Apr 2018 | 1. Bundesliga | Hoffenheim - Hannover 96 | Hoffenheim(-1 1/2) | 3-1 | WIN |
26 Apr 2018 | National League South | Wealdstone - Oxford City | Oxford City(+1/4) | 1-1 | WIN |
25 Apr 2018 | J. League | Kashima Antlers - Vissel Kobe | Vissel Kobe(+1/2) | 1-1 | WIN |
24 Apr 2018 | National League South | Welling United - Bath City | Bath City(+1/4) | 0-2 | WIN |
23 Apr 2018 | Allsvenskan | IFK Norrkoeping - Sirius | Sirius(+1) | 1-0 | Draw |
22 Apr 2018 | Premier League | Arsenal Tula - Zenit St. Petersburg | Arsenal Tula(+1/2) | 3-3 | WIN |
21 Apr 2018 | Super League | Grasshopper - Lugano | Grasshopper(-1/2) | 4-3 | WIN |
20 Apr 2018 | Ligue 2 | Clermont Foot - Orleans | Clermont Foot(-1) | 4-2 | WIN |
19 Apr 2018 | National League North | Blyth Spartans - Southport | Blyth Spartans(-1/4) | 2-0 | WIN |
18 Apr 2018 | League Cup Grp. D | V-Varen Nagasaki - Vissel Kobe | Vissel Kobe(-1/2) | 1-2 | WIN |
17 Apr 2018 | Regionalliga Bayern | SpVgg Bayreuth - Burghausen | Burghausen(+1/2) | 0-2 | WIN |
16 Apr 2018 | Superettan | Varbergs BoIS FC - Joenkoepings Soedra | Varbergs BoIS FC(+1/4) | 2-1 | WIN |
15 Apr 2018 | Segunda B Grp. II | Sporting Gijon B - Tudelano | Tudelano(+1/2) | 1-1 | WIN |
14 Apr 2018 | League 2 | Colchester United - Notts County | Notts County(+1/4) | 1-3 | WIN |
13 Apr 2018 | Championship | Aston Villa - Leeds United | Aston Villa(-1) | 1-0 | Draw |
12 Apr 2018 | Challenge League | FC Rapperswil-Jona - Wil | Wil(+1/2) | 1-1 | WIN |
11 Apr 2018 | DBU Pokalen | Fredericia - AaB | AaB(-1/2) | 3-1 | Loss |
10 Apr 2018 | Championship | Sheffield United - Middlesbrough | Sheffield United(-1/4) | 2-1 | WIN |
09 Apr 2018 | 1. Lig | Balikesirspor - Denizlispor | Balikesirspor(-1/2) | 2-1 | WIN |
08 Apr 2018 | 1. Division | NK Istra 1961 - Dinamo Zagreb | Dinamo Zagreb(-1 1/2) | 0-4 | WIN |
07 Apr 2018 | National League South | Welling United - Havant and Waterlooville | Havant and Waterlooville(-1/2) | 0-1 | WIN |
06 Apr 2018 | Segunda Division | Cadiz - Almeria | Almeria(+3/4) | 0-0 | WIN |
05 Apr 2018 | Europa League Final Stage | Atletico Madrid - Sporting CP | Sporting CP(+1 1/4) | 2-0 | Loss |
04 Apr 2018 | Champions League Final Stage | Liverpool - Manchester City | Liverpool(+1/4) | 3-0 | WIN |
03 Apr 2018 | Champions League Final Stage | Sevilla - Bayern Munich | Bayern Munich(-1) | 1-2 | Draw |
02 Apr 2018 | Championship | Bristol City - Brentford | Brentford(+1/4) | 0-1 | WIN |
01 Apr 2018 | Ligue 1 | Lyon - Toulouse | Lyon(-1 1/4) | 2-0 | WIN |
Copyright © 2017 - Soccerpredictionspicks.com