ASIAN HANDICAP EXPERT January 2018 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Jan 2018 | Premiership | Ross County - Aberdeen | Aberdeen(-1/2) | 2-4 | WIN |
29 Jan 2018 | Serie C Grp. C | Catania - Virtus Francavilla | Catania(-3/4) | 1-0 | WIN |
28 Jan 2018 | Serie C Grp. A | Pontedera - Arzachena | Arzachena(+1/4) | 0-2 | WIN |
27 Jan 2018 | First Division A | Waasland-Beveren - Zulte-Waregem | Zulte-Waregem(+1/4) | 2-2 | WIN |
26 Jan 2018 | Superliga | Talleres - San Lorenzo | Talleres(-1/4) | 2-0 | WIN |
24 Jan 2018 | Cup Final Stage | Panionios - Lamia | Panionios(-1) | 1-0 | Draw |
23 Jan 2018 | 2. Bundesliga | Nuernberg - Jahn Regensburg | Jahn Regensburg(+1/2) | 2-2 | WIN |
22 Jan 2018 | Ligat HaAl | Beitar Jerusalem - Bnei Sakhnin | Beitar Jerusalem(-1) | 4-2 | WIN |
21 Jan 2018 | 1. Bundesliga | Schalke 04 - Hannover 96 | Hannover 96(+1) | 1-1 | WIN |
20 Jan 2018 | National League South | Chippenham Town - Dartford | Chippenham Town(+1/4) | 2-2 | WIN |
19 Jan 2018 | Ligue 2 | Sochaux - Nancy | Sochaux(-1/4) | 1-0 | WIN |
18 Jan 2018 | African Nations Championship Grp. B | Ivory Coast - Zambia | Zambia(-1/4) | 0-2 | WIN |
17 Jan 2018 | AFC U23 Championship Grp. D | South Korea U23 - Australia U23 | Australia U23(+1/4) | 3-2 | Loss |
16 Jan 2018 | FA Trophy | Boreham Wood - Gateshead FC | Gateshead FC(+1/2) | 1-2 | WIN |
15 Jan 2018 | Primera Division | Real Betis - Leganes | Leganes(+1/2) | 3-2 | Loss |
14 Jan 2018 | Segunda Liga | Santa Clara - Cova da Piedade | Santa Clara(-1/2) | 1-0 | WIN |
13 Jan 2018 | Championship | Bristol City - Norwich City | Norwich City(+1/4) | 0-1 | WIN |
12 Jan 2018 | Eerste Divisie | FC Eindhoven - FC Emmen | FC Eindhoven(-1/4) | 2-1 | WIN |
10 Jan 2018 | Copa del Rey | Real Madrid - Numancia | Numancia(+2 1/2) | 2-2 | WIN |
10 Jan 2018 | A-League | Wellington Phoenix - Melbourne Victory | Wellington Phoenix(+3/4) | 2-1 | WIN |
07 Jan 2018 | FA Cup | Nottingham Forest - Arsenal | Nottingham Forest(+1) | 4-2 | WIN |
06 Jan 2018 | FA Cup | Bolton Wanderers - Huddersfield Town | Huddersfield Town(-1/4) | 1-2 | WIN |
05 Jan 2018 | Persian Gulf Pro League | Saipa - Esteghlal Khuzestan | Saipa(-1/2) | 3-2 | WIN |
04 Jan 2018 | Copa del Rey | Numancia - Real Madrid | Real Madrid(-1 3/4) | 0-3 | WIN |
03 Jan 2018 | Copa del Rey | Lleida Esportiu - Atletico Madrid | Atletico Madrid(-2) | 0-4 | WIN |
02 Jan 2018 | I-League | Mohun Bagan - Chennai City FC | Mohun Bagan(-1 1/4) | 1-2 | Loss |
01 Jan 2018 | Premier League | Everton - Manchester United | Manchester United(-3/4) | 0-2 | WIN |
Copyright © 2017 - Soccerpredictionspicks.com