ASIAN HANDICAP EXPERT April 2017 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Apr 2017 | Segunda Division | Cordoba - Mirandes | Mirandes(+3/4) | 1-1 | WIN |
29 Apr 2017 | Regionalliga West | SC Verl - Borussia Dortmund II | SC Verl(+1/2) | 0-0 | WIN |
28 Apr 2017 | Ligue 2 | Tours - Clermont Foot | Tours(-1/2) | 3-0 | WIN |
27 Apr 2017 | Cup Final Stage | PAOK Thessaloniki FC - Panathinaikos | PAOK Thessaloniki FC(-3/4) | 4-0 | WIN |
26 Apr 2017 | Allsvenskan | AFC Eskilstuna - Oestersunds FK | Oestersunds FK(-3/4) | 1-3 | WIN |
25 Apr 2017 | First Division Playoff EL Grp. A | Union St.-Gilloise - Lierse | Lierse(+1/4) | 1-3 | WIN |
24 Apr 2017 | Lega Pro Grp. B | AlbinoLeffe - Pordenone Calcio | AlbinoLeffe(+1/4) | 1-1 | WIN |
23 Apr 2017 | Eliteserien | Sarpsborg 08 - Kristiansund BK | Sarpsborg 08(-1) | 5-1 | WIN |
22 Apr 2017 | Premier League | West Ham United - Everton | West Ham United(+1/2) | 0-0 | WIN |
21 Apr 2017 | 2. Bundesliga | Fortuna Duesseldorf - St. Pauli | Fortuna Duesseldorf(-1/4) | 1-3 | Loss |
20 Apr 2017 | Europa League Final Stage | Manchester United - Anderlecht | Anderlecht(+1 3/4) | 1-1 | WIN |
18 Apr 2017 | Copa Libertadores Grp. 2 | Sporting Cristal - The Strongest | The Strongest(+1/2) | 0-0 | WIN |
18 Apr 2017 | League 1 | Bolton Wanderers - Bury | Bury(+1) | 0-0 | WIN |
16 Apr 2017 | Paulista A1 Playoff | Sao Paulo - Corinthians | Corinthians(+1/4) | 0-2 | WIN |
15 Apr 2017 | Major League Soccer | Columbus Crew - Toronto FC | Columbus Crew(-1/4) | 2-1 | WIN |
14 Apr 2017 | Major League Soccer | Philadelphia Union - New York City FC | New York City FC(+1/4) | 0-2 | WIN |
13 Apr 2017 | Copa Libertadores Grp. 3 | River Plate - FBC Melgar | River Plate(-2) | 4-2 | Draw |
13 Apr 2017 | Regionalliga Bayern | FC Schweinfurt - 1860 Rosenheim | 1860 Rosenheim(+1/2) | 1-1 | WIN |
11 Apr 2017 | Liga MX Clausura | Tigres - CD Guadalajara | CD Guadalajara(+1/2) | 3-0 | Loss |
11 Apr 2017 | Championship | Dundee United - Dunfermline Athletic | Dundee United(-1/2) | 1-0 | WIN |
10 Apr 2017 | Veikkausliiga | HJK - KuPS | HJK(-1 1/2) | 2-0 | WIN |
09 Apr 2017 | Primera Division Apertura | Sud America - Racing | Sud America(+1/2) | 3-1 | WIN |
08 Apr 2017 | Eredivisie | NEC Nijmegen - Ajax | Ajax(-1 3/4) | 1-5 | WIN |
07 Apr 2017 | Eerste Divisie | Fortuna Sittard - Helmond Sport | Fortuna Sittard(-3/4) | 4-1 | WIN |
06 Apr 2017 | Primera Division | Valencia - Celta Vigo | Valencia(-1/2) | 3-2 | WIN |
05 Apr 2017 | 1. Bundesliga | Borussia Moenchengladbach - Hertha Berlin | Borussia Moenchengladbach(-3/4) | 1-0 | WIN |
04 Apr 2017 | Eredivisie | Excelsior - FC Utrecht | Excelsior(+1/4) | 1-3 | Loss |
03 Apr 2017 | Thai League | Thai Honda - Chiangrai United | Chiangrai United(-1) | 0-3 | WIN |
02 Apr 2017 | Eliteserien | Stabaek - Aalesund | Stabaek(-1/4) | 3-1 | WIN |
01 Apr 2017 | J. League | Omiya Ardija - Kashima Antlers | Kashima Antlers(-3/4) | 0-1 | WIN |
Copyright © 2017 - Soccerpredictionspicks.com