ASIAN HANDICAP EXPERT October 2015 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Oct 2015 | Regionalliga Bayern | Viktoria Aschaffenburg - Ingolstadt II | Ingolstadt II(-1/2) | 0-3 | WIN |
30 Oct 2015 | 2. Lig - White group | Bugsasspor - Hatayspor | Bugsasspor(-3/4) | 1-0 | WIN |
29 Oct 2015 | Cup | FC Krasnodar - Anzhi Makhachkala | FC Krasnodar(-3/4) | 3-1 | WIN |
28 Oct 2015 | DFB Pokal | Werder Bremen - FC Cologne | Werder Bremen(-1/4) | 1-0 | WIN |
26 Oct 2015 | Primera Division Apertura | Audax Italiano - Universidad de Concepcion | Universidad de Concepcion(+1/4) | 2-1 | Loss |
26 Oct 2015 | Ekstraklasa | Gornik Zabrze - Podbeskidzie Bielsko-Biala | Podbeskidzie Bielsko-Biala(+1/2) | 0-2 | WIN |
25 Oct 2015 | Premier League | Terek Grozny - CSKA Moscow | Terek Grozny(+1/4) | 0-0 | WIN |
24 Oct 2015 | Serie A | Empoli - Genoa | Empoli(-1/4) | 2-0 | WIN |
23 Oct 2015 | Ligue 1 | Caen - Nantes | Nantes(+1/2) | 0-2 | WIN |
22 Oct 2015 | Europa League Grp. H | Lokomotiv Moscow - Besiktas | Besiktas(+1/2) | 1-1 | WIN |
21 Oct 2015 | Segunda Liga | Braga B - Oriental | Oriental(+1/2) | 0-0 | WIN |
20 Oct 2015 | Championship | Falkirk - Hibernian | Hibernian(-1/2) | 0-1 | WIN |
19 Oct 2015 | Premier League | Swansea City - Stoke City | Stoke City(+1/2) | 0-1 | WIN |
17 Oct 2015 | Liga MX Apertura | Cruz Azul - Dorados | Dorados(+3/4) | 1-1 | WIN |
17 Oct 2015 | Superettan | IK Frej Taeby - Aengelholms FF | IK Frej Taeby(-1/4) | 0-1 | Loss |
16 Oct 2015 | Regionalliga West | Viktoria Koeln 1904 - Fortuna Duesseldorf II | Fortuna Duesseldorf II(+1 1/4) | 0-1 | WIN |
14 Oct 2015 | Serie A | Atletico PR - Cruzeiro | Cruzeiro(+1/4) | 2-2 | WIN |
13 Oct 2015 | World Cup Qualification CONMEBOL 1st round | Brazil - Venezuela | Brazil(-1 1/2) | 3-1 | WIN |
13 Oct 2015 | EURO U21 qualification grp. 2 | Italy U21 - Ireland U21 | Ireland U21(+1 1/4) | 1-0 | WIN |
12 Oct 2015 | PFL Zone East | Irtysh - Tom Tomsk II | Tom Tomsk II(+1) | 0-1 | WIN |
11 Oct 2015 | Lega Pro Grp C | Catania - Catanzaro | Catania(-1) | 4-1 | WIN |
10 Oct 2015 | Regionalliga Bayern | FC Amberg - TSV Rain/Lech | FC Amberg(-1/2) | 1-0 | WIN |
09 Oct 2015 | EURO U21 qualification grp. 7 | Germany U21 - Finland U21 | Germany U21(-2) | 4-0 | WIN |
08 Oct 2015 | World Cup Qualification AFC 2nd round grp. D | Oman - Iran | Iran(-1/2) | 1-1 | Loss |
07 Oct 2015 | National League | Aldershot Town - Forest Green Rovers | Forest Green Rovers(-1/4) | 0-3 | WIN |
06 Oct 2015 | National League | Barrow - Chester FC | Barrow(-1/4) | 3-2 | WIN |
04 Oct 2015 | Superettan | Ljungskile - IFK Vaernamo | IFK Vaernamo(+1/2) | 0-2 | WIN |
03 Oct 2015 | Regionalliga Bayern | 1860 Muenchen II - FV Illertissen | FV Illertissen(+1/2) | 0-1 | WIN |
02 Oct 2015 | Jupiler League | Helmond Sport - RKC Waalwijk | Helmond Sport(-3/4) | 1-0 | WIN |
01 Oct 2015 | Europa League Grp. K | Schalke 04 - Asteras Tripolis | Schalke 04(-1 3/4) | 4-0 | WIN |
Copyright © 2017 - Soccerpredictionspicks.com