UNDER/OVER April 2022 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Apr 2022 | Oberliga Bayern North | DJK Vilzing - DJK Don Bosco Bamberg | OVER 3.25 | 4-0 | WIN |
29 Apr 2022 | Super Lig | Giresunspor - Adana Demirspor | UNDER 2.25 | 2-0 | WIN |
28 Apr 2022 | Oberliga Westfalen Relegation Group | TuS Ennepetal - SpVgg Vreden | OVER 3.5 | 2-2 | WIN |
27 Apr 2022 | Premier League | Budaiya - Al-Najma | UNDER 2.5 | 0-2 | WIN |
26 Apr 2022 | Premier League | National Bank - Eastern Company SC | UNDER 2 | 2-1 | Loss |
25 Apr 2022 | Professional League | Al Ittihad - Al-Nasr Salalah | OVER 2 | 1-2 | WIN |
24 Apr 2022 | I Liga | TS Podbeskidzie Bielsko-Biala - Stomil Olsztyn | UNDER 2.5 | 0-1 | WIN |
23 Apr 2022 | Super League | Power Dynamos - Nkana FC | UNDER 1.75 | 1-0 | WIN |
22 Apr 2022 | Ekstraklasa | Radomiak Radom - Cracovia | OVER 2 | 0-1 | Loss |
21 Apr 2022 | Cup | Koper - NK Celje | UNDER 2.5 | 1-0 | WIN |
20 Apr 2022 | Prva Liga Championship Group | Radnicki Sremska Mitrovica - Zarkovo | UNDER 2 | 1-1 | Draw |
19 Apr 2022 | 1. Lig | Umraniyespor - Keciorengucu | OVER 2.25 | 2-1 | WIN |
18 Apr 2022 | 1. Division | Treaty United - Wexford FC | OVER 2.5 | 2-1 | WIN |
17 Apr 2022 | Primera Nacional | Almagro - Atletico Rafaela | OVER 2.25 | 3-1 | WIN |
16 Apr 2022 | Championship Relegation Group | Dundela - Knockbreda | UNDER 3 | 1-0 | WIN |
15 Apr 2022 | Veikkausliiga | KuPS - SJK | OVER 2.5 | 2-0 | Loss |
14 Apr 2022 | Esiliiga | FC Elva - Flora Tallinn U21 | UNDER 3.5 | 1-4 | Loss |
13 Apr 2022 | Copa Sudamericana Grp. C | Santos FC - Universidad Catolica | OVER 2.25 | 3-2 | WIN |
12 Apr 2022 | World Cup Qualification UEFA Grp. G | Lithuania - Moldova | OVER 2.5 | 4-0 | WIN |
11 Apr 2022 | Premier League | Ramtha SC - Al-Faisaly | UNDER 2 | 0-1 | WIN |
10 Apr 2022 | Primera Nacional | Instituto - Sacachispas FC | UNDER 1.75 | 1-0 | WIN |
09 Apr 2022 | National League North | Bradford PA - Chorley | UNDER 2.5 | 0-0 | WIN |
08 Apr 2022 | Premier League 2 Division 1 | Manchester United U23 - Chelsea U23 | OVER 3.25 | 1-0 | Loss |
07 Apr 2022 | Copa Sudamericana Grp. E | Guairena - Independiente Medellin | OVER 2 | 3-3 | WIN |
06 Apr 2022 | J. League | Jubilo Iwata - Kawasaki Frontale | UNDER 2.5 | 1-1 | WIN |
05 Apr 2022 | Championship | Reading - Stoke City | OVER 2 | 2-1 | WIN |
04 Apr 2022 | Eerste Divisie | Jong PSV - FC Volendam | OVER 3 | 2-2 | WIN |
03 Apr 2022 | LaLiga | Athletic Bilbao - Elche | OVER 2.25 | 2-1 | WIN |
02 Apr 2022 | League One | Falkirk - Montrose | UNDER 2.5 | 0-3 | Loss |
01 Apr 2022 | Primera Division | O'Higgins - Coquimbo Unido | OVER 2.25 | 2-1 | WIN |
31 Mar 2022 | Cup | Deportivo Pasto - Santa Fe | UNDER 1.75 | 0-1 | WIN |
Copyright © 2017 - Soccerpredictionspicks.com