ASIAN HANDICAP April 2019 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
29 Apr 2019 | Eerste Divisie | Jong Ajax - FC Twente | FC Twente(+1/4) | 2-5 | WIN |
28 Apr 2019 | 1. Division | Rijeka - Rudes | Rijeka(-2) | 3-1 | Draw |
27 Apr 2019 | Championship | Bristol City - Derby County | Bristol City(-1/4) | 0-2 | Loss |
26 Apr 2019 | Primeira Liga | Rio Ave - FC Porto | Rio Ave(+1 3/4) | 2-2 | WIN |
25 Apr 2019 | Allsvenskan | Kalmar FF - IFK Gothenburg | IFK Gothenburg(+1/4) | 1-1 | WIN |
24 Apr 2019 | A-League | Brisbane Roar FC - Adelaide United | Adelaide United(-1) | 3-5 | WIN |
23 Apr 2019 | Veikkausliiga | HJK - HIFK | HIFK(+1 1/2) | 1-1 | WIN |
22 Apr 2019 | National League North | FC United of Manchester - Blyth Spartans | Blyth Spartans(-1/2) | 1-2 | WIN |
21 Apr 2019 | 1. Liga | Sparta Prague - Karvina | Karvina(+1 3/4) | 1-3 | WIN |
20 Apr 2019 | National Football League | FC Rotor Volgograd - Armavir FC | Armavir FC(+1/4) | 0-1 | WIN |
19 Apr 2019 | National League South | Woking - Concord Rangers | Woking(-1/2) | 1-2 | Loss |
18 Apr 2019 | Primera A Apertura | Atletico Nacional - Patriotas | Atletico Nacional(-1) | 4-0 | WIN |
17 Apr 2019 | Primera A Apertura | CD Jaguares - Envigado | Envigado(+1/2) | 2-2 | WIN |
16 Apr 2019 | Champions League Final Stage | Juventus - Ajax | Ajax(+3/4) | 1-2 | WIN |
15 Apr 2019 | Premier League | Watford - Arsenal | Arsenal(-1/2) | 0-1 | WIN |
14 Apr 2019 | Catarinense Playoff | Avai FC - Criciuma | Criciuma(+3/4) | 1-1 | WIN |
13 Apr 2019 | National League North | Stockport County - Blyth Spartans | Blyth Spartans(+1) | 0-1 | WIN |
13 Apr 2019 | J. League | Cerezo Osaka - Consadole Sapporo | Consadole Sapporo(+1/4) | 0-1 | WIN |
11 Apr 2019 | National | Rodez - Boulogne | Rodez(-3/4) | 3-1 | WIN |
10 Apr 2019 | Championship | Millwall - Queens Park Rangers | Millwall(-1/2) | 0-0 | Loss |
09 Apr 2019 | National League North | Chester FC - Stockport County | Stockport County(-1/2) | 0-6 | WIN |
08 Apr 2019 | Super Lig | Rizespor - Besiktas | Besiktas(-1/2) | 2-7 | WIN |
07 Apr 2019 | 1. Lig | Giresunspor - Genclerbirligi | Genclerbirligi(-1/2) | 0-1 | WIN |
06 Apr 2019 | Premier League | AFC Bournemouth - Burnley | Burnley(+1/4) | 1-3 | WIN |
05 Apr 2019 | 2. Bundesliga | Jahn Regensburg - Bochum | Jahn Regensburg(-1/2) | 2-1 | WIN |
04 Apr 2019 | Serie A | Sassuolo - Chievo Verona | Sassuolo(-3/4) | 4-0 | WIN |
03 Apr 2019 | Ekstraklasa | Zaglebie Sosnowiec - Wisla Krakow | Zaglebie Sosnowiec(+1/4) | 4-3 | WIN |
02 Apr 2019 | Superettan | Joenkoepings Soedra - Halmstads BK | Halmstads BK(+1/4) | 0-1 | WIN |
01 Apr 2019 | Superliga | Colon - San Martin San Juan | Colon(-1/4) | 0-0 | Loss |
Copyright © 2017 - Soccerpredictionspicks.com