ASIAN HANDICAP March 2019 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Mar 2019 | Superliga | Tigre - Racing Club | Tigre(+1/2) | 1-1 | WIN |
30 Mar 2019 | Serie A | CSD Macara - Universidad Catolica | CSD Macara(-1/2) | 1-0 | WIN |
29 Mar 2019 | 1. Division | Limerick - Athlone Town | Limerick(-1/4) | 2-0 | WIN |
28 Mar 2019 | Primera A Apertura | Millonarios - Santa Fe | Santa Fe(+1/2) | 1-1 | WIN |
27 Mar 2019 | Copa Libertadores Grp. B | Cruzeiro - Deportivo Lara | Cruzeiro(-2) | 2-0 | Draw |
26 Mar 2019 | Friendlies | Honduras - Ecuador | Honduras(+1/2) | 0-0 | WIN |
25 Mar 2019 | EURO Qualification Grp. H | Turkey - Moldova | Turkey(-2) | 4-0 | WIN |
24 Mar 2019 | First Division B Relegation Group | Tubize - Roeselare | Roeselare(-1/4) | 1-1 | Loss |
23 Mar 2019 | EURO U19 Qualification Elite Round Grp. 4 | Spain U19 - Wales U19 | Spain U19(-1 3/4) | 5-1 | WIN |
22 Mar 2019 | Eerste Divisie | FC Volendam - Cambuur | Cambuur(+1/4) | 0-1 | WIN |
21 Mar 2019 | Friendlies U21 | Germany U21 - France U21 | France U21(+1/4) | 2-2 | WIN |
20 Mar 2019 | Paulista A1 | Sao Caetano - Sao Paulo | Sao Caetano(+3/4) | 1-1 | WIN |
19 Mar 2019 | Carioca Taca Rio Group Stage | Madureira RJ - Flamengo | Flamengo(-1 3/4) | 0-2 | WIN |
18 Mar 2019 | Ligue 2 | GFC Ajaccio - Lens | GFC Ajaccio(+1/2) | 1-0 | WIN |
17 Mar 2019 | 1. Division | Thisted - Naestved | Naestved(-1/4) | 2-3 | WIN |
16 Mar 2019 | Regionalliga West | Fortuna Duesseldorf II - Wattenscheid | Wattenscheid(+1/4) | 2-2 | WIN |
15 Mar 2019 | 2. Liga | Austria Wien (A) - Wiener Neustadt | Wiener Neustadt(-1/4) | 3-1 | Loss |
14 Mar 2019 | FA Cup | Puszcza Niepolomice - Miedz Legnica | Miedz Legnica(-1/4) | 0-1 | WIN |
13 Mar 2019 | Championship | Derby County - Stoke City | Stoke City(+1/4) | 0-0 | WIN |
12 Mar 2019 | AFC Champions League Grp. C | Al Hilal - Al-Duhail SC | Al Hilal(-1/2) | 3-1 | WIN |
11 Mar 2019 | Serie A | Roma - Empoli | Empoli(+1 1/4) | 2-1 | WIN |
10 Mar 2019 | Serie C Grp. B | Ravenna - Alma Juventus Fano | Ravenna(-1/2) | 3-0 | WIN |
09 Mar 2019 | Serie B | Cittadella - Pescara | Cittadella(-1/4) | 4-1 | WIN |
08 Mar 2019 | Ligue 2 | AS Beziers - Le Havre | AS Beziers(+1/4) | 1-1 | WIN |
07 Mar 2019 | Copa Libertadores Grp. 4 | LDU de Quito - Club Atletico Penarol | LDU de Quito(-1) | 2-0 | WIN |
06 Mar 2019 | CONCACAF Champions League | Monterrey - Atlanta United | Atlanta United(+1) | 3-0 | Loss |
05 Mar 2019 | League Two | Edinburgh City - Berwick Rangers | Berwick Rangers(+2) | 1-0 | WIN |
04 Mar 2019 | 3. Liga | Wuerzburger Kickers - Unterhaching | Unterhaching(+3/4) | 0-1 | WIN |
03 Mar 2019 | Major League Soccer | DC United - Atlanta United | DC United(-1/4) | 2-0 | WIN |
02 Mar 2019 | Super Lig | Bursaspor - Sivasspor | Bursaspor(-1/2) | 3-2 | WIN |
01 Mar 2019 | J. League 2 | Kashiwa Reysol - Machida Zelvia | Kashiwa Reysol(-1/2) | 1-0 | WIN |
Copyright © 2017 - Soccerpredictionspicks.com