ASIAN HANDICAP October 2018 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Oct 2018 | EFL Cup | Middlesbrough - Crystal Palace | Middlesbrough(+1/2) | 1-0 | WIN |
30 Oct 2018 | National League | AFC Fylde - Gateshead FC | AFC Fylde(-1/2) | 1-0 | WIN |
29 Oct 2018 | Allsvenskan | AIK - Malmoe FF | Malmoe FF(+1/4) | 1-1 | WIN |
28 Oct 2018 | Primera Division | Getafe - Real Betis | Getafe(-1/4) | 2-0 | WIN |
27 Oct 2018 | National League | Gateshead FC - Aldershot Town | Aldershot Town(+1/2) | 3-0 | Loss |
26 Oct 2018 | First Division A | Gent - Sporting Charleroi | Gent(-3/4) | 2-1 | WIN |
25 Oct 2018 | Europa League Grp. H | Marseille - Lazio | Lazio(+1/2) | 1-3 | WIN |
23 Oct 2018 | Champions League Grp. E | Ajax - Benfica | Ajax(-1/2) | 1-0 | WIN |
22 Oct 2018 | 1. Liga | Sparta Prague - Mlada Boleslav | Sparta Prague(-1 1/4) | 4-1 | WIN |
21 Oct 2018 | Liga I | Gaz Metan Medias - Botosani | Botosani(+1/4) | 1-2 | WIN |
20 Oct 2018 | Ligat HaAl | Hapoel Beer Sheva - Hapoel Raanana | Hapoel Beer Sheva(-1 1/2) | 2-0 | WIN |
19 Oct 2018 | Eerste Divisie | Telstar - NEC Nijmegen | Telstar(+1/2) | 0-3 | Loss |
18 Oct 2018 | Serie C Grp. A | Pontedera - ASDC Gozzano | ASDC Gozzano(+3/4) | 1-1 | WIN |
17 Oct 2018 | Major League Soccer | Orlando City - Seattle Sounders FC | Seattle Sounders FC(-1/2) | 1-2 | WIN |
16 Oct 2018 | Serie C Grp. C | Cavese - Matera | Cavese(-1/4) | 3-1 | WIN |
15 Oct 2018 | Eerste Divisie | Jong PSV - Jong Ajax | Jong PSV(-1/4) | 2-1 | WIN |
14 Oct 2018 | Segunda Division | Tenerife - Lugo | Lugo(+1/2) | 0-0 | WIN |
13 Oct 2018 | Premiership | Linfield - Newry City AFC | Linfield(-1 3/4) | 3-1 | WIN |
12 Oct 2018 | Eerste Divisie | Jong AZ Alkmaar - Jong FC Utrecht | Jong FC Utrecht(+1 1/4) | 2-2 | WIN |
11 Oct 2018 | EURO U21 Qualification Grp. 4 | England U21 - Andorra U21 | England U21(-3 3/4) | 7-0 | WIN |
10 Oct 2018 | League Cup Final Stage | Kashima Antlers - Yokohama F.Marinos | Kashima Antlers(-1/4) | 1-2 | Loss |
09 Oct 2018 | EFL Trophy Southern Grp. D | Bristol Rovers - Yeovil Town | Bristol Rovers(-3/4) | 2-0 | WIN |
08 Oct 2018 | Allsvenskan | GIF Sundsvall - Kalmar FF | GIF Sundsvall(-1/2) | 2-0 | WIN |
07 Oct 2018 | Super Lig | Konyaspor - Besiktas | Konyaspor(+1/2) | 2-2 | WIN |
06 Oct 2018 | League Two | Annan Athletic - Albion Rovers | Albion Rovers(+1 1/4) | 3-1 | Loss |
05 Oct 2018 | Eerste Divisie | Roda JC Kerkrade - Jong PSV | Roda JC Kerkrade(-1/2) | 2-3 | Loss |
04 Oct 2018 | Europa League Grp. K | FC Astana - Rennes | Rennes(+1/4) | 2-0 | Loss |
03 Oct 2018 | Championship | Nottingham Forest - Millwall | Nottingham Forest(-1/2) | 2-2 | Loss |
02 Oct 2018 | League 2 | Colchester United - Yeovil Town | Colchester United(-1/4) | 3-1 | WIN |
01 Oct 2018 | 3. Liga | 1860 Muenchen - Wuerzburger Kickers | Wuerzburger Kickers(+1/4) | 1-1 | WIN |
Copyright © 2017 - Soccerpredictionspicks.com