ASIAN HANDICAP March 2018 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Mar 2018 | Ligue 2 | Nancy - Reims | Reims(-1/4) | 0-2 | WIN |
30 Mar 2018 | Eerste Divisie | FC Den Bosch - MVV Maastricht | FC Den Bosch(-1/4) | 2-1 | WIN |
29 Mar 2018 | 1. Division | Rudes - NK Istra 1961 | Rudes(-1/4) | 2-1 | WIN |
28 Mar 2018 | Regionalliga Southwest | FCA Walldorf - Kickers Offenbach | Kickers Offenbach(-1/2) | 1-2 | WIN |
27 Mar 2018 | Friendlies | Russia - France | France(-1) | 1-3 | WIN |
26 Mar 2018 | Serie C Grp. C | Siracusa Calcio - Reggina | Reggina(+1/2) | 0-0 | WIN |
25 Mar 2018 | 1. Division | Inhulets Petrove - FC Kremin Kremenchuk | FC Kremin Kremenchuk(+1) | 2-0 | Loss |
24 Mar 2018 | League 2 | Carlisle United - Cambridge United | Cambridge United(+1/4) | 1-1 | WIN |
23 Mar 2018 | Friendlies | Ukraine - Saudi Arabia | Saudi Arabia(+3/4) | 1-1 | WIN |
22 Mar 2018 | EURO U21 Qualification Grp. 5 | Kosovo U21 - Azerbaijan U21 | Kosovo U21(-3/4) | 2-0 | WIN |
21 Mar 2018 | Serie C Grp. C | Sicula Leonzio - Rende | Sicula Leonzio(-1/4) | 1-0 | WIN |
21 Mar 2018 | J. League 2 | Albirex Niigata - Ehime FC | Ehime FC(+3/4) | 0-1 | WIN |
19 Mar 2018 | Serie C Grp. C | Cosenza - Lecce | Lecce(-1/4) | 0-1 | WIN |
18 Mar 2018 | Super League | Basel - Sion | Sion(+1 1/2) | 1-0 | WIN |
17 Mar 2018 | Serie B | Novara - Palermo | Novara(+1/4) | 2-2 | WIN |
17 Mar 2018 | K-League 1 | Incheon United - Daegu FC | Incheon United(-1/4) | 0-0 | Loss |
15 Mar 2018 | Copa Libertadores Grp. 7 | Independiente - Millonarios | Millonarios(+1 1/4) | 1-0 | WIN |
14 Mar 2018 | League Cup Grp. A | FC Tokyo - Albirex Niigata | FC Tokyo(-3/4) | 1-0 | WIN |
13 Mar 2018 | National League South | Bath City - Eastbourne Borough | Eastbourne Borough(+1/2) | 0-1 | WIN |
12 Mar 2018 | 1. Bundesliga | Werder Bremen - FC Cologne | Werder Bremen(-3/4) | 3-1 | WIN |
11 Mar 2018 | V-League | Ha Noi TT - Hai Phong | Ha Noi TT(-3/4) | 1-0 | WIN |
10 Mar 2018 | National League South | Dartford - Poole Town FC | Poole Town FC(+1) | 0-1 | WIN |
09 Mar 2018 | K-League 1 | Incheon United - Jeonbuk FC | Incheon United(+1) | 3-2 | WIN |
08 Mar 2018 | Europa League Final Stage | Marseille - Athletic Bilbao | Marseille(-3/4) | 3-1 | WIN |
07 Mar 2018 | 1. Lig | Adana Demirspor - Denizlispor | Denizlispor(+1/4) | 3-1 | Loss |
06 Mar 2018 | Championship | Norwich City - Nottingham Forest | Nottingham Forest(+1/2) | 0-0 | WIN |
05 Mar 2018 | AFC Champions League Grp. A | Al-Jazira - Tractor Sazi Tabriz | Tractor Sazi Tabriz(+1/2) | 0-0 | WIN |
04 Mar 2018 | Super League | AEK Athens - Panionios | Panionios(+1 1/2) | 1-0 | WIN |
03 Mar 2018 | Erste Liga | FC Liefering - Ried | FC Liefering(+1/4) | 1-1 | WIN |
02 Mar 2018 | I-League | Chennai City FC - Minerva Punjab | Chennai City FC(+3/4) | 2-1 | WIN |
01 Mar 2018 | Superligaen | SoenderjyskE - AaB | AaB(+1/4) | 0-1 | WIN |
Copyright © 2017 - Soccerpredictionspicks.com