ASIAN HANDICAP September 2015 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Sep 2015 | Lega Pro Grp B | Savona - Pontedera | Savona(+1/4) | 1-1 | WIN |
29 Sep 2015 | Cup | Brunei DPMM - Home United FC | Home United FC(+1/2) | 0-0 | WIN |
27 Sep 2015 | Primera B Nacional | Sportivo Belgrano - Central Cordoba de Santiago | Central Cordoba de Santiago(+1/2) | 1-2 | WIN |
26 Sep 2015 | Bundesliga | Borussia Dortmund - Darmstad 08 | Darmstad 08(+2 1/2) | 3-2 | WIN |
26 Sep 2015 | Lega Pro Grp C | Foggia - Melfi | Foggia(-3/4) | 1-0 | WIN |
25 Sep 2015 | 1. Division | GKS Katowice - Rozwoj Katowice | Rozwoj Katowice(+1/2) | 2-2 | WIN |
24 Sep 2015 | Cup | SKA-Energiya - Rubin Kazan | SKA-Energiya(-1/4) | 2-0 | WIN |
23 Sep 2015 | Capital One Cup | Crystal Palace - Charlton Athletic | Crystal Palace(-1) | 4-1 | WIN |
22 Sep 2015 | Serie A | Udinese - AC Milan | Udinese(+1/4) | 2-3 | Loss |
20 Sep 2015 | Major League Soccer | Philadelphia Union - Houston Dynamo | Philadelphia Union(-1/2) | 2-0 | WIN |
20 Sep 2015 | 1. Division North | Huddinge IF - IK Brage | Huddinge IF(+1/2) | 3-1 | WIN |
19 Sep 2015 | 1. Bundesliga | Werder Bremen - Ingolstadt | Ingolstadt(+1/2) | 0-1 | WIN |
18 Sep 2015 | Ekstraklasa | Zaglebie Lubin - KS Cracovia | Zaglebie Lubin(-1/4) | 4-2 | WIN |
17 Sep 2015 | Europa League Grp. A | Fenerbahce - Molde | Molde(+1 1/4) | 1-3 | WIN |
15 Sep 2015 | Serie B | Nautico - Atletico GO | Atletico GO(+1/2) | 1-1 | WIN |
15 Sep 2015 | National League North | Brackley Town - Lowestoft Town | Lowestoft Town(+1/4) | 2-2 | WIN |
14 Sep 2015 | Liga I | FC Viitorul Constanta - FC Voluntari | FC Viitorul Constanta(-3/4) | 3-0 | WIN |
12 Sep 2015 | Primera Division | Tigre - Velez Sarsfield | Tigre(-1/2) | 3-0 | WIN |
12 Sep 2015 | 1. Division | Wigry Suwalki - Chojniczanka Chojnice | Chojniczanka Chojnice(+1/4) | 0-1 | WIN |
11 Sep 2015 | FAI Cup | Dundalk - Sligo Rovers | Sligo Rovers(+1 1/4) | 4-0 | Loss |
10 Sep 2015 | Veikkausliiga | IFK Mariehamn - HIFK | IFK Mariehamn(-3/4) | 1-0 | WIN |
09 Sep 2015 | League Cup | Concordia Chiajna - Botosani | Concordia Chiajna(-1/4) | 3-0 | WIN |
08 Sep 2015 | EURO U21 qualification grp. 5 | Bulgaria U21 - Luxembourg U21 | Bulgaria U21(-1 3/4) | 3-0 | WIN |
07 Sep 2015 | PFL Zone Center | FC Oryol - Metalurg Lypetsk | FC Oryol(+1/2) | 0-0 | WIN |
06 Sep 2015 | EURO qualification grp. B | Cyprus - Belgium | Cyprus(+1 3/4) | 0-1 | WIN |
04 Sep 2015 | Serie A - Clausura | Liga de Loja - Independiente del Valle | Liga de Loja(+1/4) | 3-2 | WIN |
04 Sep 2015 | EURO U21 qualification grp. 5 | Romania U21 - Bulgaria U21 | Bulgaria U21(+1) | 0-2 | WIN |
03 Sep 2015 | Friendlies U21 | Germany U21 - Denmark U21 | Germany U21(-1) | 2-1 | Draw |
02 Sep 2015 | Damallsvenskan | Linkoepings FC - Umeaa IK | Umeaa IK(+1 3/4) | 0-2 | WIN |
01 Sep 2015 | V-league | Hai Phong - Binh Duong | Hai Phong(+1/2) | 0-0 | WIN |
Copyright © 2017 - Soccerpredictionspicks.com