ASIAN HANDICAP 2023 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Jun - 2023 | - | - | - | - | - | View Details |
May - 2023 | 30 | 21 | 1 | 8 | 70.00 | View Details |
Apr - 2023 | 29 | 26 | 0 | 3 | 89.66 | View Details |
Mar - 2023 | 30 | 23 | 1 | 6 | 76.67 | View Details |
Feb - 2023 | 27 | 23 | 0 | 4 | 85.19 | View Details |
Jan - 2023 | 30 | 28 | 0 | 2 | 93.33 | View Details |
ASIAN HANDICAP 2022 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2022 | 29 | 26 | 0 | 3 | 89.66 | View Details |
Nov - 2022 | 28 | 24 | 1 | 3 | 85.71 | View Details |
Oct - 2022 | 31 | 25 | 2 | 4 | 80.65 | View Details |
Sep - 2022 | 29 | 25 | 1 | 3 | 86.21 | View Details |
Aug - 2022 | 31 | 27 | 0 | 4 | 87.10 | View Details |
Jul - 2022 | 31 | 25 | 2 | 4 | 80.65 | View Details |
Jun - 2022 | 31 | 26 | 1 | 4 | 83.87 | View Details |
May - 2022 | 30 | 25 | 1 | 4 | 83.33 | View Details |
Apr - 2022 | 30 | 27 | 0 | 3 | 90.00 | View Details |
Mar - 2022 | 31 | 26 | 0 | 5 | 83.87 | View Details |
Feb - 2022 | 27 | 21 | 1 | 4 | 77.78 | View Details |
Jan - 2022 | 29 | 24 | 0 | 5 | 82.76 | View Details |
ASIAN HANDICAP 2021 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2021 | 31 | 22 | 1 | 8 | 70.97 | View Details |
Nov - 2021 | 30 | 23 | 0 | 7 | 76.67 | View Details |
Oct - 2021 | 31 | 24 | 1 | 6 | 77.42 | View Details |
Sep - 2021 | 30 | 22 | 1 | 7 | 73.33 | View Details |
Aug - 2021 | 31 | 24 | 0 | 7 | 77.42 | View Details |
Jul - 2021 | 31 | 24 | 0 | 7 | 77.42 | View Details |
Jun - 2021 | 28 | 26 | 2 | 0 | 92.86 | View Details |
May - 2021 | 30 | 20 | 1 | 9 | 66.67 | View Details |
Apr - 2021 | 28 | 21 | 2 | 5 | 75.00 | View Details |
Mar - 2021 | 30 | 23 | 0 | 7 | 76.67 | View Details |
Feb - 2021 | 27 | 19 | 2 | 6 | 70.37 | View Details |
Jan - 2021 | 27 | 21 | 3 | 3 | 77.78 | View Details |
ASIAN HANDICAP 2020 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2020 | 28 | 19 | 2 | 7 | 67.86 | View Details |
Nov - 2020 | 30 | 26 | 2 | 2 | 86.67 | View Details |
Oct - 2020 | 32 | 26 | 2 | 3 | 81.25 | View Details |
Sep - 2020 | 28 | 24 | 0 | 4 | 85.71 | View Details |
Aug - 2020 | 31 | 27 | 0 | 3 | 87.10 | View Details |
Jul - 2020 | 30 | 24 | 1 | 4 | 80.00 | View Details |
Jun - 2020 | 30 | 25 | 1 | 3 | 83.33 | View Details |
May - 2020 | 23 | 18 | 1 | 3 | 78.26 | View Details |
Apr - 2020 | 14 | 10 | 1 | 3 | 71.43 | View Details |
Mar - 2020 | 26 | 22 | 1 | 3 | 84.62 | View Details |
Feb - 2020 | 27 | 23 | 1 | 3 | 85.19 | View Details |
Jan - 2020 | 31 | 24 | 4 | 3 | 77.42 | View Details |
ASIAN HANDICAP 2019 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2019 | 29 | 26 | 0 | 3 | 89.66 | View Details |
Nov - 2019 | 30 | 26 | 0 | 4 | 86.67 | View Details |
Oct - 2019 | 30 | 25 | 1 | 3 | 83.33 | View Details |
Sep - 2019 | 30 | 25 | 2 | 3 | 83.33 | View Details |
Aug - 2019 | 31 | 27 | 0 | 3 | 87.10 | View Details |
Jul - 2019 | 30 | 25 | 1 | 4 | 83.33 | View Details |
Jun - 2019 | 30 | 26 | 0 | 4 | 86.67 | View Details |
May - 2019 | 32 | 29 | 0 | 3 | 90.63 | View Details |
Apr - 2019 | 29 | 24 | 1 | 4 | 82.76 | View Details |
Mar - 2019 | 31 | 27 | 1 | 3 | 87.10 | View Details |
Feb - 2019 | 28 | 23 | 2 | 3 | 82.14 | View Details |
Jan - 2019 | 30 | 26 | 0 | 4 | 86.67 | View Details |
ASIAN HANDICAP 2018 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2018 | 31 | 27 | 0 | 4 | 87.10 | View Details |
Nov - 2018 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Oct - 2018 | 30 | 23 | 0 | 7 | 76.67 | View Details |
Sep - 2018 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Aug - 2018 | 30 | 24 | 2 | 4 | 80.00 | View Details |
Jul - 2018 | 31 | 26 | 0 | 5 | 83.87 | View Details |
Jun - 2018 | 30 | 25 | 0 | 5 | 83.33 | View Details |
May - 2018 | 31 | 28 | 1 | 2 | 90.32 | View Details |
Apr - 2018 | 30 | 24 | 1 | 5 | 80.00 | View Details |
Mar - 2018 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Feb - 2018 | 27 | 20 | 0 | 6 | 74.07 | View Details |
Feb - 2018 | 27 | 20 | 0 | 6 | 74.07 | View Details |
Jan - 2018 | 30 | 28 | 0 | 2 | 93.33 | View Details |
ASIAN HANDICAP 2017 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2017 | 29 | 24 | 1 | 4 | 82.76 | View Details |
Nov - 2017 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Oct - 2017 | 30 | 27 | 0 | 3 | 90.00 | View Details |
Sep - 2017 | 30 | 25 | 2 | 3 | 83.33 | View Details |
Aug - 2017 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Jul - 2017 | 31 | 26 | 2 | 3 | 83.87 | View Details |
Jun - 2017 | 30 | 27 | 0 | 3 | 90.00 | View Details |
May - 2017 | 31 | 27 | 1 | 3 | 87.10 | View Details |
Apr - 2017 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Mar - 2017 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Feb - 2017 | 28 | 26 | 0 | 2 | 92.86 | View Details |
Jan - 2017 | 31 | 27 | 1 | 3 | 87.10 | View Details |
ASIAN HANDICAP 2016 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2016 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Nov - 2016 | 30 | 27 | 2 | 1 | 90.00 | View Details |
Oct - 2016 | 31 | 25 | 2 | 4 | 80.65 | View Details |
Sep - 2016 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Aug - 2016 | 30 | 28 | 0 | 2 | 93.33 | View Details |
Jul - 2016 | 31 | 25 | 2 | 4 | 80.65 | View Details |
Jun - 2016 | 28 | 23 | 2 | 3 | 82.14 | View Details |
May - 2016 | 30 | 28 | 0 | 2 | 93.33 | View Details |
Apr - 2016 | 30 | 25 | 1 | 4 | 83.33 | View Details |
Mar - 2016 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Feb - 2016 | 29 | 26 | 1 | 2 | 89.66 | View Details |
Jan - 2016 | 31 | 26 | 2 | 3 | 83.87 | View Details |
ASIAN HANDICAP 2015 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2015 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Nov - 2015 | 29 | 26 | 1 | 2 | 89.66 | View Details |
Oct - 2015 | 30 | 25 | 1 | 4 | 83.33 | View Details |
Sep - 2015 | 30 | 27 | 1 | 2 | 90.00 | View Details |
Aug - 2015 | 29 | 27 | 0 | 2 | 93.10 | View Details |
Jul - 2015 | 30 | 25 | 1 | 4 | 83.33 | View Details |
Jun - 2015 | 29 | 27 | 0 | 2 | 93.10 | View Details |
ASIAN HANDICAP EXPERT2023 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Jun - 2023 | - | - | - | - | - | View Details |
May - 2023 | 31 | 29 | 0 | 2 | 93.55 | View Details |
Apr - 2023 | 28 | 24 | 0 | 4 | 85.71 | View Details |
Mar - 2023 | 30 | 25 | 0 | 5 | 83.33 | View Details |
Feb - 2023 | 27 | 22 | 0 | 5 | 81.48 | View Details |
Jan - 2023 | 29 | 27 | 0 | 2 | 93.10 | View Details |
ASIAN HANDICAP EXPERT2022 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2022 | 31 | 26 | 0 | 5 | 83.87 | View Details |
Nov - 2022 | 29 | 24 | 2 | 3 | 82.76 | View Details |
Oct - 2022 | 30 | 26 | 3 | 1 | 86.67 | View Details |
Sep - 2022 | 30 | 28 | 0 | 2 | 93.33 | View Details |
Aug - 2022 | 31 | 27 | 1 | 3 | 87.10 | View Details |
Jul - 2022 | 31 | 28 | 1 | 2 | 90.32 | View Details |
Jun - 2022 | 30 | 27 | 1 | 2 | 90.00 | View Details |
May - 2022 | 31 | 25 | 3 | 3 | 80.65 | View Details |
Apr - 2022 | 29 | 26 | 1 | 2 | 89.66 | View Details |
Mar - 2022 | 30 | 24 | 2 | 4 | 80.00 | View Details |
Feb - 2022 | 26 | 21 | 0 | 5 | 80.77 | View Details |
Jan - 2022 | 30 | 23 | 1 | 6 | 76.67 | View Details |
ASIAN HANDICAP EXPERT2021 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2021 | 30 | 23 | 3 | 4 | 76.67 | View Details |
Nov - 2021 | 30 | 21 | 1 | 8 | 70.00 | View Details |
Oct - 2021 | 31 | 23 | 2 | 6 | 74.19 | View Details |
Sep - 2021 | 30 | 20 | 3 | 7 | 66.67 | View Details |
Aug - 2021 | 31 | 20 | 3 | 8 | 64.52 | View Details |
Jul - 2021 | 30 | 22 | 2 | 6 | 73.33 | View Details |
Jun - 2021 | 29 | 23 | 2 | 4 | 79.31 | View Details |
May - 2021 | 27 | 20 | 2 | 5 | 74.07 | View Details |
Apr - 2021 | 29 | 25 | 0 | 4 | 86.21 | View Details |
Mar - 2021 | 29 | 21 | 0 | 8 | 72.41 | View Details |
Feb - 2021 | 28 | 22 | 1 | 5 | 78.57 | View Details |
Jan - 2021 | 29 | 23 | 0 | 6 | 79.31 | View Details |
ASIAN HANDICAP EXPERT2020 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2020 | 30 | 24 | 0 | 6 | 80.00 | View Details |
Nov - 2020 | 28 | 24 | 1 | 3 | 85.71 | View Details |
Oct - 2020 | 29 | 26 | 0 | 2 | 89.66 | View Details |
Sep - 2020 | 30 | 26 | 1 | 2 | 86.67 | View Details |
Aug - 2020 | 31 | 24 | 4 | 2 | 77.42 | View Details |
Jul - 2020 | 30 | 27 | 1 | 1 | 90.00 | View Details |
Jun - 2020 | 30 | 25 | 1 | 3 | 83.33 | View Details |
May - 2020 | 23 | 19 | 0 | 3 | 82.61 | View Details |
Apr - 2020 | 16 | 13 | 2 | 1 | 81.25 | View Details |
Mar - 2020 | 25 | 24 | 0 | 1 | 96.00 | View Details |
Feb - 2020 | 27 | 23 | 3 | 1 | 85.19 | View Details |
Jan - 2020 | 32 | 29 | 1 | 2 | 90.63 | View Details |
ASIAN HANDICAP EXPERT2019 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2019 | 30 | 27 | 1 | 2 | 90.00 | View Details |
Nov - 2019 | 30 | 26 | 2 | 2 | 86.67 | View Details |
Oct - 2019 | 31 | 27 | 0 | 3 | 87.10 | View Details |
Sep - 2019 | 29 | 26 | 1 | 2 | 89.66 | View Details |
Aug - 2019 | 30 | 27 | 0 | 2 | 90.00 | View Details |
Jul - 2019 | 31 | 23 | 2 | 6 | 74.19 | View Details |
Jun - 2019 | 29 | 23 | 2 | 4 | 79.31 | View Details |
May - 2019 | 32 | 30 | 0 | 2 | 93.75 | View Details |
Apr - 2019 | 29 | 26 | 1 | 2 | 89.66 | View Details |
Mar - 2019 | 31 | 27 | 1 | 3 | 87.10 | View Details |
Feb - 2019 | 28 | 25 | 1 | 2 | 89.29 | View Details |
Jan - 2019 | 30 | 25 | 2 | 3 | 83.33 | View Details |
ASIAN HANDICAP EXPERT2018 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2018 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Nov - 2018 | 30 | 28 | 0 | 2 | 93.33 | View Details |
Oct - 2018 | 31 | 27 | 2 | 2 | 87.10 | View Details |
Sep - 2018 | 29 | 25 | 2 | 2 | 86.21 | View Details |
Aug - 2018 | 31 | 27 | 1 | 3 | 87.10 | View Details |
Jul - 2018 | 31 | 25 | 3 | 3 | 80.65 | View Details |
Jun - 2018 | 27 | 24 | 1 | 2 | 88.89 | View Details |
May - 2018 | 30 | 27 | 1 | 2 | 90.00 | View Details |
Apr - 2018 | 30 | 25 | 3 | 2 | 83.33 | View Details |
Mar - 2018 | 30 | 27 | 1 | 2 | 90.00 | View Details |
Feb - 2018 | 25 | 23 | 1 | 1 | 92.00 | View Details |
Feb - 2018 | 25 | 23 | 1 | 1 | 92.00 | View Details |
Jan - 2018 | 27 | 23 | 1 | 3 | 85.19 | View Details |
ASIAN HANDICAP EXPERT2017 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2017 | 29 | 26 | 1 | 2 | 89.66 | View Details |
Nov - 2017 | 30 | 28 | 0 | 2 | 93.33 | View Details |
Oct - 2017 | 30 | 27 | 1 | 2 | 90.00 | View Details |
Sep - 2017 | 30 | 27 | 0 | 3 | 90.00 | View Details |
Aug - 2017 | 31 | 26 | 2 | 3 | 83.87 | View Details |
Jul - 2017 | 31 | 26 | 2 | 3 | 83.87 | View Details |
Jun - 2017 | 30 | 27 | 0 | 3 | 90.00 | View Details |
May - 2017 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Apr - 2017 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Mar - 2017 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Feb - 2017 | 28 | 25 | 1 | 2 | 89.29 | View Details |
Jan - 2017 | 31 | 26 | 1 | 4 | 83.87 | View Details |
ASIAN HANDICAP EXPERT2016 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2016 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Nov - 2016 | 30 | 28 | 0 | 2 | 93.33 | View Details |
Oct - 2016 | 31 | 26 | 1 | 4 | 83.87 | View Details |
Sep - 2016 | 30 | 27 | 1 | 2 | 90.00 | View Details |
Aug - 2016 | 31 | 29 | 0 | 2 | 93.55 | View Details |
Jul - 2016 | 31 | 27 | 0 | 4 | 87.10 | View Details |
Jun - 2016 | 28 | 24 | 1 | 3 | 85.71 | View Details |
May - 2016 | 30 | 27 | 1 | 2 | 90.00 | View Details |
Apr - 2016 | 30 | 26 | 0 | 4 | 86.67 | View Details |
Mar - 2016 | 31 | 25 | 4 | 2 | 80.65 | View Details |
Feb - 2016 | 29 | 27 | 0 | 2 | 93.10 | View Details |
Jan - 2016 | 31 | 26 | 2 | 3 | 83.87 | View Details |
ASIAN HANDICAP EXPERT2015 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2015 | 31 | 27 | 1 | 3 | 87.10 | View Details |
Nov - 2015 | 29 | 25 | 3 | 1 | 86.21 | View Details |
Oct - 2015 | 30 | 27 | 0 | 3 | 90.00 | View Details |
Sep - 2015 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Aug - 2015 | 29 | 26 | 0 | 3 | 89.66 | View Details |
Jul - 2015 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Jun - 2015 | 29 | 24 | 2 | 3 | 82.76 | View Details |
FIXED ODDS 2023 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Jun - 2023 | - | - | - | - | - | View Details |
May - 2023 | 30 | 27 | 0 | 3 | 90.00 | View Details |
Apr - 2023 | 27 | 25 | 0 | 2 | 92.59 | View Details |
Mar - 2023 | 25 | 21 | 0 | 4 | 84.00 | View Details |
Feb - 2023 | 26 | 23 | 0 | 3 | 88.46 | View Details |
Jan - 2023 | 27 | 8 | 0 | 19 | 29.63 | View Details |
FIXED ODDS 2022 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2022 | 29 | 25 | 0 | 4 | 86.21 | View Details |
Nov - 2022 | 27 | 24 | 0 | 3 | 88.89 | View Details |
Oct - 2022 | 28 | 23 | 0 | 5 | 82.14 | View Details |
Sep - 2022 | 29 | 26 | 0 | 3 | 89.66 | View Details |
Aug - 2022 | 28 | 23 | 0 | 5 | 82.14 | View Details |
Jul - 2022 | 28 | 22 | 0 | 6 | 78.57 | View Details |
Jun - 2022 | 24 | 17 | 0 | 7 | 70.83 | View Details |
May - 2022 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Apr - 2022 | 28 | 26 | 0 | 2 | 92.86 | View Details |
Mar - 2022 | 31 | 29 | 0 | 2 | 93.55 | View Details |
Feb - 2022 | 24 | 23 | 0 | 1 | 95.83 | View Details |
Jan - 2022 | 27 | 22 | 0 | 5 | 81.48 | View Details |
FIXED ODDS 2021 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2021 | 26 | 24 | 0 | 2 | 92.31 | View Details |
Nov - 2021 | 29 | 28 | 0 | 0 | 96.55 | View Details |
Oct - 2021 | 26 | 20 | 0 | 5 | 76.92 | View Details |
Sep - 2021 | 16 | 14 | 0 | 1 | 87.50 | View Details |
Aug - 2021 | 30 | 26 | 0 | 3 | 86.67 | View Details |
Jul - 2021 | 31 | 26 | 0 | 4 | 83.87 | View Details |
Jun - 2021 | 29 | 27 | 0 | 1 | 93.10 | View Details |
May - 2021 | 28 | 22 | 0 | 5 | 78.57 | View Details |
Apr - 2021 | 30 | 26 | 0 | 3 | 86.67 | View Details |
Mar - 2021 | 28 | 25 | 0 | 3 | 89.29 | View Details |
Feb - 2021 | 25 | 20 | 0 | 5 | 80.00 | View Details |
Jan - 2021 | 24 | 21 | 0 | 2 | 87.50 | View Details |
UNDER/OVER 2023 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Jun - 2023 | - | - | - | - | - | View Details |
May - 2023 | 30 | 25 | 0 | 5 | 83.33 | View Details |
Apr - 2023 | 29 | 23 | 1 | 5 | 79.31 | View Details |
Mar - 2023 | 30 | 22 | 2 | 6 | 73.33 | View Details |
Feb - 2023 | 27 | 21 | 1 | 5 | 77.78 | View Details |
Jan - 2023 | 28 | 18 | 1 | 9 | 64.29 | View Details |
UNDER/OVER 2022 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2022 | 30 | 20 | 0 | 10 | 66.67 | View Details |
Nov - 2022 | 30 | 26 | 0 | 4 | 86.67 | View Details |
Oct - 2022 | 31 | 24 | 3 | 4 | 77.42 | View Details |
Sep - 2022 | 30 | 22 | 4 | 4 | 73.33 | View Details |
Aug - 2022 | 31 | 26 | 1 | 4 | 83.87 | View Details |
Jul - 2022 | 31 | 24 | 0 | 7 | 77.42 | View Details |
Jun - 2022 | 30 | 18 | 4 | 8 | 60.00 | View Details |
May - 2022 | 31 | 24 | 2 | 5 | 77.42 | View Details |
Apr - 2022 | 31 | 24 | 1 | 6 | 77.42 | View Details |
Mar - 2022 | 30 | 24 | 1 | 5 | 80.00 | View Details |
Feb - 2022 | 26 | 19 | 0 | 7 | 73.08 | View Details |
Jan - 2022 | 28 | 22 | 1 | 5 | 78.57 | View Details |
UNDER/OVER 2021 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2021 | 30 | 24 | 1 | 5 | 80.00 | View Details |
Nov - 2021 | 28 | 21 | 1 | 6 | 75.00 | View Details |
Oct - 2021 | 30 | 20 | 4 | 6 | 66.67 | View Details |
Sep - 2021 | 29 | 20 | 2 | 7 | 68.97 | View Details |
Aug - 2021 | 31 | 25 | 0 | 6 | 80.65 | View Details |
Jul - 2021 | 26 | 18 | 1 | 7 | 69.23 | View Details |
Jun - 2021 | 25 | 18 | 1 | 6 | 72.00 | View Details |
May - 2021 | 29 | 24 | 0 | 5 | 82.76 | View Details |
Apr - 2021 | 29 | 23 | 1 | 5 | 79.31 | View Details |
Mar - 2021 | 28 | 19 | 2 | 7 | 67.86 | View Details |
Feb - 2021 | 28 | 22 | 1 | 5 | 78.57 | View Details |
Jan - 2021 | 28 | 22 | 1 | 5 | 78.57 | View Details |
UNDER/OVER 2020 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2020 | 29 | 22 | 1 | 6 | 75.86 | View Details |
Nov - 2020 | 26 | 21 | 2 | 3 | 80.77 | View Details |
Oct - 2020 | 28 | 27 | 0 | 0 | 96.43 | View Details |
Sep - 2020 | 28 | 28 | 0 | 0 | 100.00 | View Details |
Aug - 2020 | 29 | 27 | 1 | 0 | 93.10 | View Details |
Jul - 2020 | 29 | 28 | 0 | 0 | 96.55 | View Details |
Jun - 2020 | 29 | 24 | 1 | 3 | 82.76 | View Details |
May - 2020 | 8 | 7 | 0 | 0 | 87.50 | View Details |
Apr - 2020 | 1 | 1 | 0 | 0 | 100.00 | View Details |
Mar - 2020 | 13 | 10 | 1 | 2 | 76.92 | View Details |
Feb - 2020 | 26 | 22 | 2 | 2 | 84.62 | View Details |
Jan - 2020 | 30 | 23 | 3 | 4 | 76.67 | View Details |
UNDER/OVER 2019 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2019 | 26 | 21 | 1 | 4 | 80.77 | View Details |
Nov - 2019 | 26 | 20 | 3 | 3 | 76.92 | View Details |
Oct - 2019 | 30 | 24 | 4 | 1 | 80.00 | View Details |
Sep - 2019 | 29 | 26 | 0 | 3 | 89.66 | View Details |
Aug - 2019 | 31 | 24 | 2 | 4 | 77.42 | View Details |
Jul - 2019 | 31 | 22 | 4 | 5 | 70.97 | View Details |
Jun - 2019 | 28 | 24 | 0 | 4 | 85.71 | View Details |
May - 2019 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Apr - 2019 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Mar - 2019 | 28 | 23 | 2 | 3 | 82.14 | View Details |
Feb - 2019 | 28 | 24 | 1 | 3 | 85.71 | View Details |
Jan - 2019 | 29 | 23 | 3 | 3 | 79.31 | View Details |
UNDER/OVER 2018 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2018 | 27 | 22 | 2 | 3 | 81.48 | View Details |
Nov - 2018 | 29 | 23 | 2 | 4 | 79.31 | View Details |
Oct - 2018 | 30 | 23 | 1 | 6 | 76.67 | View Details |
Sep - 2018 | 30 | 24 | 2 | 4 | 80.00 | View Details |
Aug - 2018 | 31 | 26 | 2 | 3 | 83.87 | View Details |
Jul - 2018 | 30 | 25 | 1 | 4 | 83.33 | View Details |
Jun - 2018 | 28 | 24 | 0 | 4 | 85.71 | View Details |
May - 2018 | 32 | 26 | 0 | 6 | 81.25 | View Details |
Apr - 2018 | 27 | 22 | 1 | 4 | 81.48 | View Details |
Mar - 2018 | 29 | 24 | 1 | 4 | 82.76 | View Details |
Feb - 2018 | 26 | 22 | 0 | 4 | 84.62 | View Details |
Feb - 2018 | 26 | 22 | 0 | 4 | 84.62 | View Details |
Jan - 2018 | 30 | 23 | 1 | 6 | 76.67 | View Details |
UNDER/OVER 2017 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2017 | 28 | 23 | 1 | 4 | 82.14 | View Details |
Nov - 2017 | 27 | 23 | 1 | 3 | 85.19 | View Details |
Oct - 2017 | 30 | 24 | 2 | 4 | 80.00 | View Details |
Sep - 2017 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Aug - 2017 | 31 | 28 | 2 | 1 | 90.32 | View Details |
Jul - 2017 | 31 | 25 | 3 | 3 | 80.65 | View Details |
Jun - 2017 | 30 | 27 | 0 | 3 | 90.00 | View Details |
May - 2017 | 31 | 28 | 2 | 1 | 90.32 | View Details |
Apr - 2017 | 30 | 26 | 0 | 4 | 86.67 | View Details |
Mar - 2017 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Feb - 2017 | 28 | 25 | 1 | 2 | 89.29 | View Details |
Jan - 2017 | 31 | 25 | 2 | 4 | 80.65 | View Details |
UNDER/OVER 2016 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2016 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Nov - 2016 | 30 | 26 | 2 | 2 | 86.67 | View Details |
Oct - 2016 | 31 | 25 | 2 | 4 | 80.65 | View Details |
Sep - 2016 | 30 | 27 | 1 | 2 | 90.00 | View Details |
Aug - 2016 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Jul - 2016 | 31 | 27 | 0 | 4 | 87.10 | View Details |
Jun - 2016 | 29 | 27 | 0 | 2 | 93.10 | View Details |
May - 2016 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Apr - 2016 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Mar - 2016 | 31 | 26 | 2 | 3 | 83.87 | View Details |
Feb - 2016 | 29 | 25 | 1 | 3 | 86.21 | View Details |
Jan - 2016 | 31 | 27 | 1 | 3 | 87.10 | View Details |
UNDER/OVER 2015 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2015 | 31 | 27 | 1 | 3 | 87.10 | View Details |
Nov - 2015 | 29 | 25 | 1 | 3 | 86.21 | View Details |
Oct - 2015 | 29 | 25 | 1 | 3 | 86.21 | View Details |
Sep - 2015 | 29 | 22 | 4 | 3 | 75.86 | View Details |
Aug - 2015 | 29 | 26 | 0 | 3 | 89.66 | View Details |
Jul - 2015 | 30 | 27 | 1 | 2 | 90.00 | View Details |
Jun - 2015 | 29 | 25 | 2 | 2 | 86.21 | View Details |
Copyright © 2017 - Soccerpredictionspicks.com